Calm Full Sleeve Shirt
SIZE | XS | S | M | L | XL | XXL |
Chest | 40 | 42 | 44 | 46 | 48 | 50 |
Length | 27 | 28 | 29 | 30 | 31 | 31 |
Sleeve Length | 24 | 24.5 | 25 | 25.5 | 26 | 26 |
(all measurements of garment in inches)
SIZE | XS | S | M | L | XL | XXL |
Chest | 40 | 42 | 44 | 46 | 48 | 50 |
Length | 27 | 28 | 29 | 30 | 31 | 31 |
Sleeve Length | 24 | 24.5 | 25 | 25.5 | 26 | 26 |
(all measurements of garment in inches)