Coord Size Chart - Current Shirt & Thrive Pants
SIZE CHART
Current Shirt
| Size | Length | Chest | Sleeve Length | Collar |
|---|---|---|---|---|
| XS - S | 28 | 49 | 19 | 16 |
| M - L | 29.5 | 52 | 19.7 | 17 |
| XL - XXL | 32 | 55 | 20.5 | 18 |
Thrive Pants
| Size | Length | Waist (Elastic) | Hip | Slit |
|---|---|---|---|---|
| 30 | 40 | 28 | 42 | 2 |
| 32 | 40 | 29 | 44 | 2 |
| 34 | 40 | 30 | 46 | 2 |
| 36 | 40 | 31 | 48 | 2 |
| 38 | 41 | 32 | 50 | 2 |
All measurements are garment measurements in inches.