Rustle Shirt & Cardinal Shorts - Size Chart
Rustle Shirt
SIZE | 38 | 40 | 42 | 44 | 46 |
Chest | 41 | 43 | 46 | 49 | 52 |
Waist | 38 | 40 | 43 | 46 | 50 |
Length | 29 | 30 | 31 | 31 | 32 |
Shoulder | 17 | 18 | 19 | 19 | 20 |
(all measurements of garments in inches)
Cardinal Shorts
SIZE | 30 | 32 | 34 | 36 | 38 |
Length | 19 | 20 | 20 | 21 | 21 |
Waist | 31 | 33 | 35 | 37 | 39 |
Hip | 41 | 43 | 45 | 47 | 49 |
(all measurements of garment in inches)