Size Chart
Breezy Low Peplum Top
SIZE | XS | S | M | L | XL | XXL |
Chest | 33 | 34.5 | 36 | 37.5 | 39.5 | 41.5 |
Waist | 34.5 | 36 | 37.5 | 39.5 | 40.5 | 42 |
Bottom | 37.5 | 39.5 | 40.5 | 42 | 44 | 46.5 |
Length | 25.5 | 26 | 26.5 | 27.5 | 28 | 29 |
(all measurements in inches)
Breezy Low Peplum Top
SIZE | XS | S | M | L | XL | XXL |
Chest | 33 | 34.5 | 36 | 37.5 | 39.5 | 41.5 |
Waist | 34.5 | 36 | 37.5 | 39.5 | 40.5 | 42 |
Bottom | 37.5 | 39.5 | 40.5 | 42 | 44 | 46.5 |
Length | 25.5 | 26 | 26.5 | 27.5 | 28 | 29 |
(all measurements in inches)