Size Chart - Cedar Tailored Pants
SIZE CHART
| Size | Waist | Hip | Length |
|---|---|---|---|
| S | 30 | 36 | 41 |
| M | 32 | 38 | 41 |
| L | 34 | 40 | 41.5 |
| XL | 36 | 42 | 42 |
| XXL | 38 | 44 | 42 |
All measurements are garment measurements in inches.
| Size | Waist | Hip | Length |
|---|---|---|---|
| S | 30 | 36 | 41 |
| M | 32 | 38 | 41 |
| L | 34 | 40 | 41.5 |
| XL | 36 | 42 | 42 |
| XXL | 38 | 44 | 42 |
All measurements are garment measurements in inches.