Size Chart
Crackle Kurta
SIZE | 38 | 40 | 42 | 44 | 46 |
Chest | 104 | 110 | 116 | 124 | 132 |
Waist | 96 | 102 | 108 | 118 | 126 |
Length | 98 | 99 | 100 | 101 | 102 |
Shoulder | 44.5 | 46 | 47.5 | 49 | 51 |
(all measurements in centimeters)
Crackle Kurta
SIZE | 38 | 40 | 42 | 44 | 46 |
Chest | 104 | 110 | 116 | 124 | 132 |
Waist | 96 | 102 | 108 | 118 | 126 |
Length | 98 | 99 | 100 | 101 | 102 |
Shoulder | 44.5 | 46 | 47.5 | 49 | 51 |
(all measurements in centimeters)