Size Chart
Crescent V Neck Kurta
SIZE | 38 | 40 | 42 | 44 | 46 |
Chest | 41 | 43 | 46 | 49 | 52 |
Waist | 38 | 40 | 43 | 46 | 50 |
Length | 31 | 31 | 32 | 32 | 33 |
Shoulder | 17 | 18 | 19 | 19 | 20 |
(all measurements in inches)
Crescent V Neck Kurta
SIZE | 38 | 40 | 42 | 44 | 46 |
Chest | 41 | 43 | 46 | 49 | 52 |
Waist | 38 | 40 | 43 | 46 | 50 |
Length | 31 | 31 | 32 | 32 | 33 |
Shoulder | 17 | 18 | 19 | 19 | 20 |
(all measurements in inches)