Size Chart - Cypress Shirt
SIZE CHART
| Size | Shoulder | Chest | Waist | Hip | Length | Sleeve |
|---|---|---|---|---|---|---|
| S | 17.5 | 38 | 32 | 38 | 28.5 | 11 |
| M | 18 | 40 | 34 | 40 | 28.5 | 11.5 |
| L | 18.5 | 42 | 36 | 42 | 29 | 12 |
| XL | 19 | 44 | 38 | 44 | 30 | 12 |
| XXL | 20 | 46 | 40 | 46 | 30 | 12.5 |
All measurements are garment measurements in inches.
| Size | Shoulder | Chest | Waist | Hip | Length | Sleeve |
|---|---|---|---|---|---|---|
| S | 17.5 | 38 | 32 | 38 | 28.5 | 11 |
| M | 18 | 40 | 34 | 40 | 28.5 | 11.5 |
| L | 18.5 | 42 | 36 | 42 | 29 | 12 |
| XL | 19 | 44 | 38 | 44 | 30 | 12 |
| XXL | 20 | 46 | 40 | 46 | 30 | 12.5 |
All measurements are garment measurements in inches.