Size Chart
Dew Color Block Dress
SIZE | XS | S | M | L | XL | XXL |
Chest | 32 | 34 | 35 | 37 | 39 | 41 |
Waist | 35 | 36 | 38 | 39 | 41 | 43 |
Bottom | 50 | 52 | 54 | 55 | 57 | 60 |
Length | 35 | 35.5 | 36 | 36.5 | 37 | 38 |
(all measurements in inches)
Dew Color Block Dress
SIZE | XS | S | M | L | XL | XXL |
Chest | 32 | 34 | 35 | 37 | 39 | 41 |
Waist | 35 | 36 | 38 | 39 | 41 | 43 |
Bottom | 50 | 52 | 54 | 55 | 57 | 60 |
Length | 35 | 35.5 | 36 | 36.5 | 37 | 38 |
(all measurements in inches)