Size Chart
Earth Classic Kurta
SIZE | 38 | 40 | 42 | 44 | 46 |
Chest | 104 | 110 | 116 | 124 | 132 |
Waist | 96 | 102 | 108 | 118 | 126 |
Length | 112 | 112 | 113 | 113 | 114 |
Shoulder | 44.5 | 46 | 47.5 | 49.5 | 51.5 |
(all measurements in centimeters)
Earth Classic Kurta
SIZE | 38 | 40 | 42 | 44 | 46 |
Chest | 104 | 110 | 116 | 124 | 132 |
Waist | 96 | 102 | 108 | 118 | 126 |
Length | 112 | 112 | 113 | 113 | 114 |
Shoulder | 44.5 | 46 | 47.5 | 49.5 | 51.5 |
(all measurements in centimeters)