Size Chart
Evanescent Patch Pocket Shorts
SIZE | 30 | 32 | 34 | 36 | 38 |
Length | 19 | 20 | 20 | 21 | 21 |
Waist | 31 | 33 | 35 | 37 | 39 |
Hip | 41 | 43 | 45 | 47 | 49 |
(all measurements in inches)
Evanescent Patch Pocket Shorts
SIZE | 30 | 32 | 34 | 36 | 38 |
Length | 19 | 20 | 20 | 21 | 21 |
Waist | 31 | 33 | 35 | 37 | 39 |
Hip | 41 | 43 | 45 | 47 | 49 |
(all measurements in inches)