Size Chart - Jade Skort
SIZE CHART
| Size | Waist | Hip | Length |
|---|---|---|---|
| 26 | 27 | 40.6 | 11.9 |
| 28 | 29 | 42.5 | 12.4 |
| 30 | 31 | 44.4 | 12.9 |
| 32 | 33 | 46.3 | 13.9 |
| 34 | 35 | 48.3 | 13.9 |
| 36 | 36 | 50.2 | 14.4 |
All measurements are garment measurements in inches.
| Size | Waist | Hip | Length |
|---|---|---|---|
| 26 | 27 | 40.6 | 11.9 |
| 28 | 29 | 42.5 | 12.4 |
| 30 | 31 | 44.4 | 12.9 |
| 32 | 33 | 46.3 | 13.9 |
| 34 | 35 | 48.3 | 13.9 |
| 36 | 36 | 50.2 | 14.4 |
All measurements are garment measurements in inches.