Size Chart
Pinwheel Sleeveless Dress
SIZE | XS | S | M | L | XL | XXL |
Chest | 32 | 34 | 36 | 38 | 40 | 42 |
Waist | 35 | 37 | 39 | 41 | 43 | 45 |
Bottom | 62 | 64 | 66 | 68 | 70 | 73 |
Length | 40 | 41 | 41 | 42 | 42 | 43 |
(all measurements in inches)
Pinwheel Sleeveless Dress
SIZE | XS | S | M | L | XL | XXL |
Chest | 32 | 34 | 36 | 38 | 40 | 42 |
Waist | 35 | 37 | 39 | 41 | 43 | 45 |
Bottom | 62 | 64 | 66 | 68 | 70 | 73 |
Length | 40 | 41 | 41 | 42 | 42 | 43 |
(all measurements in inches)