Size Chart - Placibo Shirt
SIZE CHART
| Size | Shoulder | Chest | Waist | Length | Sleeve |
|---|---|---|---|---|---|
| 38 | 17.5 | 40.9 | 40.9 | 29.3 | 11.3 |
| 40 | 18.1 | 43.3 | 43.3 | 30.3 | 11.7 |
| 42 | 18.7 | 45.6 | 45.6 | 30.9 | 12.1 |
| 44 | 19.4 | 48.8 | 48.8 | 31.7 | 12.5 |
| 46 | 20.2 | 51.9 | 51.9 | 32.1 | 12.9 |
All measurements are garment measurements in inches.