Size Chart - Poppy Sailor Dress
SIZE CHART
| Size | Shoulder | Bust | Waist | Hip | Neck | Length |
|---|---|---|---|---|---|---|
| S | 13.8 | 36.7 | 44.8 | 55.5 | 8.8 | 33.3 |
| M | 14.3 | 38.6 | 46.9 | 58.2 | 9.1 | 34 |
| L | 15.1 | 41.1 | 49.4 | 60.8 | 9.4 | 34.8 |
| XL | 15.8 | 43.5 | 51.9 | 63.5 | 9.7 | 33.5 |
| XXL | 16.6 | 45.9 | 54.4 | 66.2 | 10 | 36.2 |
All measurements are garment measurements in inches.