Size Chart - Ray Contrast Pocket Shorts
SIZE CHART
| Size | Waist | Hip | Length |
|---|---|---|---|
| 30 | 31 | 36 | 19.5 |
| 32 | 33 | 38 | 20 |
| 34 | 35 | 40 | 20.5 |
| 36 | 37 | 42 | 21 |
| 38 | 39 | 44 | 21.5 |
All measurements are garment measurements in inches.
| Size | Waist | Hip | Length |
|---|---|---|---|
| 30 | 31 | 36 | 19.5 |
| 32 | 33 | 38 | 20 |
| 34 | 35 | 40 | 20.5 |
| 36 | 37 | 42 | 21 |
| 38 | 39 | 44 | 21.5 |
All measurements are garment measurements in inches.