Size Chart - Ray Kurta
SIZE CHART
| Size | Shoulder | Chest | Waist | Hip | Length | Sleeve |
|---|---|---|---|---|---|---|
| S | 17.5 | 38 | 32 | 38 | 36.5 | 26 |
| M | 18 | 40 | 34 | 40 | 37 | 26.5 |
| L | 18.5 | 42 | 36 | 42 | 37.5 | 27 |
| XL | 19 | 44 | 38 | 44 | 38 | 27 |
| XXL | 20 | 46 | 40 | 46 | 38.5 | 28 |
All measurements are garment measurements in inches.
| Size | Shoulder | Chest | Waist | Hip | Length | Sleeve |
|---|---|---|---|---|---|---|
| S | 17.5 | 38 | 32 | 38 | 36.5 | 26 |
| M | 18 | 40 | 34 | 40 | 37 | 26.5 |
| L | 18.5 | 42 | 36 | 42 | 37.5 | 27 |
| XL | 19 | 44 | 38 | 44 | 38 | 27 |
| XXL | 20 | 46 | 40 | 46 | 38.5 | 28 |
All measurements are garment measurements in inches.