Size Chart - Ray Kurta and Cedar Tailored Pants

SIZE CHART

Ray Kurta

Size Shoulder Chest Waist Hip Length Sleeve
S/38 17.5 38 32 38 36.5 26
M/40 18 40 34 40 37 26.5
L/42 18.5 42 36 42 37.5 27
XL/44 19 44 38 44 38 27
XXL/46 20 46 40 46 38.5 28

Cedar Tailored Pants

Size Waist Hip Length
S/30 30 36 41
M/32 32 38 41
L/34 34 40 41.5
XL/36 36 42 42
XXL/38 38 44 42

All measurements are garment measurements in inches.