Size Chart
Reign Classic Bandi
SIZE | 96 | 100 | 104 | 108 |
Chest | 41 | 42.5 | 44 | 46.5 |
Waist | 38 | 40 | 42 | 44 |
Bottom | 40 | 42 | 44 | 46 |
Shoulder | 16.5 | 17 | 17.5 | 18 |
(all measurements in inches)
Reign Classic Bandi
SIZE | 96 | 100 | 104 | 108 |
Chest | 41 | 42.5 | 44 | 46.5 |
Waist | 38 | 40 | 42 | 44 |
Bottom | 40 | 42 | 44 | 46 |
Shoulder | 16.5 | 17 | 17.5 | 18 |
(all measurements in inches)