Size Chart
Soar Kimono Top
SIZE | XS | S | M | L | XL | XXL |
Chest | 48 | 50 | 51 | 53 | 55 | 57 |
Waist | 46 | 48 | 49 | 51 | 53 | 55 |
Front Length | 22 | 22 | 23 | 23 | 23 | 24 |
Back Length | 26 | 26 | 27 | 27 | 27 | 28 |
(all measurements in inches)
Soar Kimono Top
SIZE | XS | S | M | L | XL | XXL |
Chest | 48 | 50 | 51 | 53 | 55 | 57 |
Waist | 46 | 48 | 49 | 51 | 53 | 55 |
Front Length | 22 | 22 | 23 | 23 | 23 | 24 |
Back Length | 26 | 26 | 27 | 27 | 27 | 28 |
(all measurements in inches)