Size Chart - Soar Kimono Top
SIZE CHART
| Size | Chest | Waist | Front Length | Back Length |
|---|---|---|---|---|
| XS/S | 46 | 46 | 22 | 48 |
| M/L | 48 | 48 | 26 | 50 |
| XL/XXL | 50 | 50 | 27 | 55 |
All measurements are garment measurements in inches.
| Size | Chest | Waist | Front Length | Back Length |
|---|---|---|---|---|
| XS/S | 46 | 46 | 22 | 48 |
| M/L | 48 | 48 | 26 | 50 |
| XL/XXL | 50 | 50 | 27 | 55 |
All measurements are garment measurements in inches.