Size Chart
Vortex Color Block Shirt
SIZE | 38 | 40 | 42 | 44 | 46 |
Chest | 40 | 43 | 45 | 48 | 51 |
Waist | 37 | 39 | 42 | 46 | 49 |
Length | 29 | 30 | 31 | 31 | 32 |
Shoulder | 17 | 18 | 19 | 19 | 20 |
(all measurements in inches)
Vortex Color Block Shirt
SIZE | 38 | 40 | 42 | 44 | 46 |
Chest | 40 | 43 | 45 | 48 | 51 |
Waist | 37 | 39 | 42 | 46 | 49 |
Length | 29 | 30 | 31 | 31 | 32 |
Shoulder | 17 | 18 | 19 | 19 | 20 |
(all measurements in inches)