Size Chart - Zenith Shacket Shirt and Cedar Tailored Pants
SIZE CHART
Zenith Shacket Shirt
| Size | Shoulder | Chest | Waist | Length | Hip |
|---|---|---|---|---|---|
| 38 | 17.5 | 38 | 38 | 29 | 15.3 |
| 40 | 18 | 40 | 40 | 30 | 16.1 |
| 42 | 18.5 | 42 | 42.5 | 31 | 16.9 |
| 44 | 19.5 | 44 | 46.5 | 31.5 | 17.7 |
| 46 | 20 | 46 | 49.5 | 32 | 18.5 |
Cedar Tailored Pants
| Size | Waist | Hip | Length |
|---|---|---|---|
| S/30 | 30 | 36 | 41 |
| M/32 | 32 | 38 | 41 |
| L/34 | 34 | 40 | 41.5 |
| XL/36 | 36 | 42 | 41.5 |
| XXL/38 | 38 | 44 | 41.5 |
All measurements are garment measurements in inches.